♪
发行版 / MUSIC ARCHIVE
The Encyclopedia of Jazz, Part 5/5: Modern Jazz - Cool Jazz
Various Artists
TRACKLIST
曲目表
碟片 1 Miles Davis (1953–54) Vol. 1
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Tasty Pudding | Miles Davis All-Stars | 3:22 |
| 2 | Willie the Wailer | Miles Davis All-Stars | 4:27 |
| 3 | Floppy | Miles Davis All-Stars | 6:01 |
| 4 | For Adults Only | Miles Davis All-Stars | 5:34 |
| 5 | When Lights Are Low | Miles Davis Quartet | 3:26 |
| 6 | Tune Up | Miles Davis Quartet | 3:50 |
| 7 | Miles Ahead | Miles Davis Quartet | 4:29 |
| 8 | Smooch | Miles Davis Quartet | 3:05 |
| 9 | Four | Miles Davis Quartet | 4:01 |
| 10 | Old Devil Moon | Miles Davis Quartet | 3:22 |
| 11 | Blue Haze | Miles Davis Quartet | 6:08 |
| 12 | Solar | Miles Davis Quintet | 4:43 |
| 13 | You Don't Know What Love Is | Miles Davis Quintet | 4:23 |
| 14 | Love Me or Leave Me | Miles Davis Quintet | 6:57 |
| 15 | I'll Remember April | Miles Davis Quintet | 7:52 |
碟片 2 Miles Davis (1953–54) Vol. 2
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Kelo | Miles Davis All Stars | 3:17 |
| 2 | Enigma | Miles Davis All Stars | 3:22 |
| 3 | Ray's Idea | Miles Davis All Stars | 3:43 |
| 4 | Ray's Idea | Miles Davis All Stars | 3:50 |
| 5 | Tempus Fugit | Miles Davis All Stars | 3:50 |
| 6 | Tempus Fugit | Miles Davis All Stars | 3:58 |
| 7 | C.T.A. | Miles Davis All Stars | 3:32 |
| 8 | C.T.A. | Miles Davis All Stars | 3:14 |
| 9 | I Waited for You | Miles Davis All Stars | 3:29 |
| 10 | Take Off (Conception) | Miles Davis Quartet | 3:38 |
| 11 | Lazy Susan | Miles Davis Quartet | 4:01 |
| 12 | The Leap | Miles Davis Quartet | 4:29 |
| 13 | Well You Needn't | Miles Davis Quartet | 5:21 |
| 14 | Weirdo | Miles Davis Quartet | 4:42 |
| 15 | It Never Entered My Mind | Miles Davis Quartet | 4:00 |
碟片 3 Miles Davis (1954) Vol. 3
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Bag's Groove | Miles Davis | 11:12 |
| 2 | Bag's Groove | Miles Davis | 9:23 |
| 3 | Bemsha Swing | Miles Davis | 9:28 |
| 4 | Swing Spring | Miles Davis | 10:44 |
| 5 | The Man I Love | Miles Davis | 8:06 |
| 6 | The Man I Love | Miles Davis | 7:57 |
碟片 4 Miles Davis (1955–56) Vol. 4
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Ah-Leu-Cha | Miles Davis Quintet | 5:49 |
| 2 | Stablemates | Miles Davis Quintet | 5:19 |
| 3 | Hom Am I to Know? | Miles Davis Quintet | 4:37 |
| 4 | Just Squeeze Me | Miles Davis Quintet | 7:25 |
| 5 | There Is No Greater Love | Miles Davis Quintet | 5:17 |
| 6 | Theme (The Theme) | Miles Davis Quintet | 5:47 |
| 7 | S'posin' | Miles Davis Quintet | 5:13 |
| 8 | Dear Old Stockholm | Miles Davis Quintet | 7:48 |
| 9 | Bye Bye Birdie | Miles Davis Quintet | 7:52 |
| 10 | Tadd's Delight | Miles Davis Quintet | 4:26 |
| 11 | All of You | Miles Davis Quintet | 6:58 |
| 12 | 'Round Midnight | Miles Davis Quintet | 5:51 |
碟片 5 Dave Brubeck (1953) Vol. 1
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | These Foolish Things | Dave Brubeck Quartet | 6:33 |
| 2 | Perdido | Dave Brubeck Quartet | 7:51 |
| 3 | Stardust | Dave Brubeck Quartet | 6:30 |
| 4 | The Way You Look Tonight | Dave Brubeck Quartet | 7:42 |
| 5 | How High the Moon | Dave Brubeck Quartet | 9:02 |
| 6 | Lullaby in Rhythm | Dave Brubeck Quartet | 7:23 |
| 7 | I'll Never Smile Again | Dave Brubeck Quartet | 5:28 |
| 8 | Laura | Dave Brubeck Quartet | 3:12 |
| 9 | All The Things You Are | Dave Brubeck Quartet | 9:12 |
碟片 6 Dave Brubeck (1953–54) Vol. 2
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | For All We Know | Dave Brubeck Quartet | 5:50 |
| 2 | I Remember You | Dave Brubeck Quartet | 9:10 |
| 3 | Out of Nowhere | Dave Brubeck Quartet | 8:04 |
| 4 | Le Souk | Dave Brubeck Quartet | 4:35 |
| 5 | Balcony Rack | Dave Brubeck Quartet | 11:54 |
| 6 | Take the 'A' Train | Dave Brubeck Quartet | 6:10 |
| 7 | The Song is You | Dave Brubeck Quartet | 5:37 |
| 8 | I Want to be Happy | Dave Brubeck Quartet | 6:35 |
| 9 | Don't Worry 'Bout Me | Dave Brubeck Quartet | 8:46 |
碟片 7 Lee Konitz (1956)
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Indiana | Lee Konitz | 5:20 |
| 2 | Star Eyes | Lee Konitz | 5:18 |
| 3 | Nesuhi's Instant | Lee Konitz | 5:05 |
| 4 | All Of Me | Lee Konitz | 5:07 |
| 5 | Sweet and Lovely | Lee Konitz | 4:00 |
| 6 | Everything Happens to Me | Lee Konitz | 4:27 |
| 7 | Kary's Trance | Lee Konitz | 6:05 |
| 8 | Cork 'N' Bib | Lee Konitz | 5:27 |
碟片 8 Lee Konitz, Gerry Mulligan, Shorty Rogers (1951–53)
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Popo | Shorty Rogers and His Giants | 3:01 |
| 2 | Didi | Shorty Rogers and His Giants | 2:25 |
| 3 | Four Mothers | Shorty Rogers and His Giants | 2:49 |
| 4 | Over the Rainbow | Shorty Rogers and His Giants | 3:00 |
| 5 | Apropos | Shorty Rogers and His Giants | 2:37 |
| 6 | Sam and the Lady | Shorty Rogers and His Giants | 3:07 |
| 7 | I Can't Believe That You're in Love With Me | Gerry Mulligan Quartet | 3:07 |
| 8 | These Foolish Things | Gerry Mulligan Quartet | 3:23 |
| 9 | Too Marvelous for Words | Gerry Mulligan Quartet | 3:38 |
| 10 | Oh Lady Be Good | Gerry Mulligan Quartet | 2:30 |
| 11 | Lady Be Good | Gerry Mulligan Quartet | 1:53 |
| 12 | Ballad | Gerry Mulligan Tentet | 2:52 |
| 13 | Westwood Walk | Gerry Mulligan Tentet | 2:34 |
| 14 | Walkin' Shoes | Gerry Mulligan Tentet | 3:38 |
| 15 | Rocker | Gerry Mulligan Tentet | 2:27 |
| 16 | Lover Man | Gerry Mulligan Quartet | 3:03 |
| 17 | Sextett | Gerry Mulligan Quartet | 2:59 |
| 18 | Taking a Chance on Love | Gerry Mulligan Tentet | 2:50 |
| 19 | Flash | Gerry Mulligan Tentet | 3:03 |
| 20 | Simbah | Gerry Mulligan Tentet | 2:57 |
| 21 | Ontet | Gerry Mulligan Tentet | 3:14 |
| 22 | Broadway | Gerry Mulligan Quartet | 2:54 |
| 23 | Almost Like Being in Love | Gerry Mulligan Quartet | 2:56 |
| 24 | I'll Remember April | Gerry Mulligan Quartet | 4:11 |
| 25 | All the Things You Are | Gerry Mulligan Quartet | 3:50 |
碟片 9 Tony Scott & Bill Evans (1957)
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | I Remember You | Tony Scott | 3:30 |
| 2 | Lullaby of the Leaves | Tony Scott | 8:56 |
| 3 | The Chant | Tony Scott | 3:35 |
| 4 | Portrait of Ravi | Tony Scott | 4:22 |
| 5 | I Can’t Get Started | Tony Scott | 6:55 |
| 6 | The Explorer | Tony Scott | 6:31 |
| 7 | Third Moon | Tony Scott | 7:38 |
| 8 | Five | Tony Scott | 7:45 |
| 9 | Blues for Three Horns | Tony Scott | 6:12 |
| 10 | There Will Never Be Another You | Tony Scott | 4:35 |
| 11 | Just One of Those Things | Tony Scott | 7:32 |
| 12 | Blues for Five | Tony Scott | 4:49 |
| 13 | Over and Over (The Chant) | Tony Scott | 6:34 |
碟片 10 J.J. Johnson (1954–55)
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Too Marvelous for Words | J.J. Johnson Quintet | 3:33 |
| 2 | Jay | J.J. Johnson Quintet | 3:39 |
| 3 | Old Devil Moon | J.J. Johnson Quintet | 3:50 |
| 4 | It's You or No One | J.J. Johnson Quintet | 4:04 |
| 5 | Time After Time | J.J. Johnson Quintet | 4:10 |
| 6 | Coffee Pot | J.J. Johnson Quintet | 4:06 |
| 7 | Daylie Double | J.J. Johnson Quintet | 4:24 |
| 8 | You're Mine, You | J.J. Johnson Quintet | 3:06 |
| 9 | Pennies From Heaven | J.J. Johnson Quintet | 4:24 |
| 10 | Groovin' | J.J. Johnson Quintet | 4:38 |
| 11 | Viscosity | J.J. Johnson Quintet | 4:19 |
| 12 | Portrait of Jenny | J.J. Johnson Quintet | 2:54 |
碟片 11 Lennie Tristano (1954–55)
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Line Up | Lennie Tristano | 3:31 |
| 2 | Requiem | Lennie Tristano | 4:51 |
| 3 | Turkish Mambo | Lennie Tristano | 3:38 |
| 4 | East Thirty-Second Street | Lennie Tristano | 4:31 |
| 5 | These Foolish Things | Lennie Tristano | 5:43 |
| 6 | You Go to My Head | Lennie Tristano | 5:20 |
| 7 | All the Things You Are | Lennie Tristano | 6:12 |
| 8 | Ghost of a Chance | Lennie Tristano | 6:04 |
| 9 | If I Had You | Lennie Tristano | 6:25 |
碟片 12 Modern Jazz Quartet (1952–55) Vol. 1
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | All the Things You Are | Modern Jazz Quartet | 3:14 |
| 2 | Le Ronde | Modern Jazz Quartet | 3:08 |
| 3 | Vendome | Modern Jazz Quartet | 3:12 |
| 4 | Rose of the Rio Grande | Modern Jazz Quartet | 2:14 |
| 5 | The Queen's Fancy | Modern Jazz Quartet | 3:12 |
| 6 | Delauney's Dilemma | Modern Jazz Quartet | 3:58 |
| 7 | Autumn in New York | Modern Jazz Quartet | 3:39 |
| 8 | But Not for Me | Modern Jazz Quartet | 3:43 |
| 9 | Django | Modern Jazz Quartet | 7:02 |
| 10 | One Bass Hit | Modern Jazz Quartet | 2:58 |
| 11 | Milano | Modern Jazz Quartet | 4:22 |
| 12 | Le Ronde Suite Part 1-4 | Modern Jazz Quartet | 9:31 |
碟片 13 Modern Jazz Quartet (1953–55) Vol. 2
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Ralph's New Blues | Modern Jazz Quartet | 7:09 |
| 2 | All of You | Modern Jazz Quartet | 4:27 |
| 3 | I'll Remember April | Modern Jazz Quartet | 5:06 |
| 4 | Gershwin Medley | Modern Jazz Quartet | 7:56 |
| 5 | Concorde | Modern Jazz Quartet | 3:39 |
| 6 | Softly as in a Morning Sunrise | Modern Jazz Quartet | 7:55 |
| 7 | In a Sentimental Mood | Sonny Rollins with the Modern Jazz Quartet | 3:18 |
| 8 | The Stopper | Sonny Rollins with the Modern Jazz Quartet | 2:57 |
| 9 | Almost Like Being in Love | Sonny Rollins with the Modern Jazz Quartet | 3:23 |
| 10 | No Moe | Sonny Rollins with the Modern Jazz Quartet | 3:28 |
碟片 14 Stan Getz (1952–54) Vol. 1
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Stella by Starlight | Stan Getz Quintet | 2:42 |
| 2 | Time on my Hands | Stan Getz Quintet | 2:56 |
| 3 | 'Tis Autumn | Stan Getz Quintet | 3:13 |
| 4 | The Way You Look Tonight | Stan Getz Quintet | 3:02 |
| 5 | Lover Come Back to Me | Stan Getz Quintet | 2:56 |
| 6 | Body and Soul | Stan Getz Quintet | 3:15 |
| 7 | Stars Fell on Alabama | Stan Getz Quintet | 3:21 |
| 8 | You Turned the Tables on Me | Stan Getz Quintet | 2:56 |
| 9 | Thanks for the Memory | Stan Getz Quintet | 3:18 |
| 10 | How Deep is the Ocean? | Stan Getz Quintet | 2:49 |
| 11 | Hymn to the Orient | Stan Getz Quintet | 2:54 |
| 12 | These Foolish Things | Stan Getz Quintet | 3:21 |
| 13 | Nobody Else but Me | Stan Getz Quintet | 3:33 |
| 14 | With the Wind and the Rain in your Hair | Stan Getz Quintet | 3:46 |
| 15 | I Hadn't Anyone 'till You | Stan Getz Quintet | 2:51 |
| 16 | Down by the Sycamore Tree | Stan Getz Quintet | 2:59 |
碟片 15 Stan Getz (1951) Vol. 2
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Thou Swell | Stan Getz Quintet | 4:25 |
| 2 | The Song is You | Stan Getz Quintet | 7:09 |
| 3 | Parker 51 | Stan Getz Quintet | 6:07 |
| 4 | Mosquito Knees | Stan Getz Quintet | 5:22 |
| 5 | Budo | Stan Getz Quintet | 5:11 |
| 6 | Yesterdays | Stan Getz Quintet | 2:58 |
| 7 | Jumpin' with Symphony Sid | Stan Getz Quintet | 7:25 |
| 8 | Pennies from Heaven | Stan Getz Quintet | 5:07 |
| 9 | Move | Stan Getz Quintet | 6:03 |
| 10 | Rubberneck | Stan Getz Quintet | 4:25 |
| 11 | Hershey Bar | Stan Getz Quintet | 3:31 |
| 12 | Signal | Stan Getz Quintet | 5:51 |
| 13 | Everything Happens to Me | Stan Getz Quintet | 3:20 |
碟片 16 Stan Getz (1955) Vol. 3
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Cherokee | Stan Getz & Lionel Hampton | 9:16 |
| 2 | Louise | Stan Getz & Lionel Hampton | 6:47 |
| 3 | Autumn in New York / East of the Sun / I Can't Get Started | Stan Getz & Lionel Hampton | 8:08 |
| 4 | Jumpin' at the Woodside | Stan Getz & Lionel Hampton | 8:25 |
| 5 | Gladys | Stan Getz & Lionel Hampton | 7:43 |
碟片 17 Stan Getz (1955) Vol. 4
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Four | Stan Getz | 7:37 |
| 2 | East of the Sun | Stan Getz | 6:20 |
| 3 | Night in Tunisia | Stan Getz | 6:10 |
| 4 | Suddenly It's Spring | Stan Getz | 6:59 |
| 5 | Summertime | Stan Getz | 6:06 |
| 6 | Shine | Stan Getz | 8:53 |
碟片 18 Chet Baker (1953) Vol. 1
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Pirourette | Chet Baker and the Lighthouse All-Stars | 7:55 |
| 2 | Witch Doctor | Chet Baker and the Lighthouse All-Stars | 9:18 |
| 3 | Loaded | Chet Baker and the Lighthouse All-Stars | 7:58 |
| 4 | I’ll Remember April | Chet Baker and the Lighthouse All-Stars | 11:59 |
| 5 | Winter Wonderland | Chet Baker and the Lighthouse All-Stars | 4:29 |
碟片 19 Chet Baker (1953–54) Vol. 2
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | I Married an Angel | Chet Baker and Strings | 3:36 |
| 2 | Love Walked In | Chet Baker and Strings | 2:55 |
| 3 | A Little Duet | Chet Baker and Strings | 2:33 |
| 4 | You’d Better Go Now | Chet Baker and Strings | 3:03 |
| 5 | Why Shouldn’t I? | Chet Baker and Strings | 3:34 |
| 6 | Trickleydidlier | Chet Baker and Strings | 2:38 |
| 7 | I’m Thru With Love | Chet Baker and Strings | 2:36 |
| 8 | You Don’t Know What Love Is | Chet Baker and Strings | 3:27 |
| 9 | But Not for Me | Chet Baker Quartet | 3:02 |
| 10 | I Get Along Without You Very Well | Chet Baker Quartet | 2:57 |
| 11 | I Fall in Love Too Easily | Chet Baker Quartet | 3:18 |
| 12 | But Not for Me | Chet Baker Quartet | 3:02 |
| 13 | Time After Time | Chet Baker Quartet | 2:32 |
| 14 | There Will Never Be Another You | Chet Baker Quartet | 2:57 |
| 15 | Look for the Silver Lining | Chet Baker Quartet | 2:36 |
| 16 | What a Diference a Day Made | Chet Baker and Strings | 2:39 |
| 17 | The Wind | Chet Baker and Strings | 3:57 |
| 18 | Love | Chet Baker and Strings | 2:31 |
| 19 | I Love You | Chet Baker and Strings | 2:47 |
| 20 | All The Things You Are | Chet Baker Quintet | 17:43 |
碟片 20 Chet Baker (1955) Vol. 3
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Summertime | Chet Baker Quartet | 4:13 |
| 2 | Tenderly | Chet Baker Quartet | 6:37 |
| 3 | You Go to my Head | Chet Baker Quartet | 5:51 |
| 4 | There's a Small Hotel | Chet Baker Quartet | 3:46 |
| 5 | Autumn in New York | Chet Baker Quartet | 7:05 |
| 6 | Lover Man | Chet Baker Quartet | 4:51 |
| 7 | I'll Remember April | Chet Baker Quartet | 5:51 |
| 8 | These Foolish Things | Chet Baker Quartet | 4:41 |
| 9 | Alone Together | Chet Baker Quartet | 3:51 |
| 10 | Exitus | Chet Baker Quartet | 8:30 |
| 11 | Once in a While | Chet Baker Quartet | 5:33 |
碟片 21 Chet Baker (1956) Vol. 4
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Helena | Chet Baker Quintet | 3:52 |
| 2 | Lucious Lu | Chet Baker Quintet | 5:34 |
| 3 | Medium Rock | Chet Baker Quintet | 5:30 |
| 4 | Revelation | Chet Baker Quintet | 3:59 |
| 5 | Slightly Above Moderate | Chet Baker Quintet | 6:59 |
| 6 | Something for Liza | Chet Baker Quintet | 4:05 |
| 7 | Worrying the Life Out of Me | Chet Baker Quintet | 2:59 |
| 8 | To Mickey's Memory | Chet Baker Quintet | 5:13 |
| 9 | Pawnee Junction | Chet Baker Quintet | 4:01 |
| 10 | Chippyin' | Chet Baker Quintet | 3:20 |
| 11 | Jumpin' of a Clef | Chet Baker Quintet | 4:55 |
| 12 | Music to Dance By | Chet Baker Quintet | 4:35 |
碟片 22 Gerry Mulligan Quartet (1952–53) Vol. 1
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Bernie's Tune | Gerry Mulligan Quartet | 2:53 |
| 2 | Lullaby of the Leaves | Gerry Mulligan Quartet | 3:11 |
| 3 | Line for Lyons | Gerry Mulligan Quartet | 2:32 |
| 4 | Carioca | Gerry Mulligan Quartet | 2:27 |
| 5 | My Funny Valentine | Gerry Mulligan Quartet | 2:55 |
| 6 | Bark for Barksdale | Gerry Mulligan Quartet | 3:13 |
| 7 | Nights at the Turntable | Gerry Mulligan Quartet | 2:53 |
| 8 | Frenesi | Gerry Mulligan Quartet | 3:08 |
| 9 | Aren't You Glad You're You? | Gerry Mulligan Quartet | 2:51 |
| 10 | Walkin' Shoes | Gerry Mulligan Quartet | 3:12 |
| 11 | Freeway | Gerry Mulligan Quartet | 2:45 |
| 12 | Limelight | Gerry Mulligan Quartet | 2:46 |
| 13 | The Lady is a Tramp | Gerry Mulligan Quartet | 3:11 |
| 14 | Turnstile | Gerry Mulligan Quartet | 2:56 |
| 15 | Moonlight in Vermont | Gerry Mulligan Quartet | 4:06 |
| 16 | Half Nelson | Gerry Mulligan Quartet | 3:01 |
| 17 | Lady Bird | Gerry Mulligan Quartet | 4:27 |
| 18 | Speak Low | Gerry Mulligan Quartet | 2:07 |
| 19 | Varsity Drag | Gerry Mulligan Quartet | 2:22 |
| 20 | Love Me or Leave Me | Gerry Mulligan Quartet | 2:42 |
| 21 | Swing House | Gerry Mulligan Quartet | 2:53 |
碟片 23 Gerry Mulligan (1954) Vol. 2
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Bernie's Tune | Gerry Mulligan Quartet | 4:50 |
| 2 | Walkin' Shoes | Gerry Mulligan Quartet | 4:50 |
| 3 | The Nearness of You | Gerry Mulligan Quartet | 4:35 |
| 4 | Motel | Gerry Mulligan Quartet | 5:48 |
| 5 | Love Me or Leave Me | Gerry Mulligan Quartet | 5:47 |
| 6 | Soft Shoe | Gerry Mulligan Quartet | 4:21 |
| 7 | Bark for Barksdale | Gerry Mulligan Quartet | 5:25 |
| 8 | My Funny Valentine | Gerry Mulligan Quartet | 4:51 |
| 9 | Utter Chaos / Turnstile | Gerry Mulligan Quartet | 7:25 |
碟片 24 Gerry Mulligan (1955) Vol. 3
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Bernie's Tune | Gerry Mulligan Sextet | 6:43 |
| 2 | Mud Bug | Gerry Mulligan Sextet | 5:08 |
| 3 | Apple Core | Gerry Mulligan Sextet | 5:28 |
| 4 | Sweet And Lovely | Gerry Mulligan Sextet | 5:08 |
| 5 | Broadway | Gerry Mulligan Sextet | 6:38 |
| 6 | Nights At The Turntable | Gerry Mulligan Sextet | 4:39 |
| 7 | Everything Happens To Me | Gerry Mulligan Sextet | 5:24 |
| 8 | The Lady Is A tramp | Gerry Mulligan Sextet | 5:15 |
碟片 25 Gerry Mulligan (1957) Vol. 4
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Body And Soul | Gerry Mulligan – Paul Desmond Quartet | 9:41 |
| 2 | Blues In Time | Gerry Mulligan – Paul Desmond Quartet | 9:03 |
| 3 | Wintersong | Gerry Mulligan – Paul Desmond Quartet | 6:58 |
| 4 | Fall Out | Gerry Mulligan – Paul Desmond Quartet | 5:49 |
| 5 | Line For Lyons | Gerry Mulligan – Paul Desmond Quartet | 3:06 |
| 6 | Battle Hymn Of The Republican | Gerry Mulligan – Paul Desmond Quartet | 7:45 |
| 7 | Stand Still | Gerry Mulligan – Paul Desmond Quartet | 3:25 |
碟片 26 Clifford Brown, Tadd Dameron (1953–54)
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Dahoud | Clifford Brown Ensemble | 4:10 |
| 2 | Finders Keepers | Clifford Brown Ensemble | 3:49 |
| 3 | Joy Spring | Clifford Brown Ensemble | 3:13 |
| 4 | Gone With The Wind | Clifford Brown Ensemble | 3:37 |
| 5 | Gone With The Wind | Clifford Brown Ensemble | 2:56 |
| 6 | Bones For Jones | Clifford Brown Ensemble | 4:13 |
| 7 | Blueberry Hill | Clifford Brown Ensemble | 3:14 |
| 8 | Tiny Capers | Clifford Brown Ensemble | 4:13 |
| 9 | Tiny Capers | Clifford Brown Ensemble | 2:57 |
| 10 | Philly J J | Tadd Dameron and his Orchestra | 5:11 |
| 11 | Choose Now | Tadd Dameron and his Orchestra | 4:54 |
| 12 | Choose Now | Tadd Dameron and his Orchestra | 3:26 |
| 13 | Dial 'B' For Beauty | Tadd Dameron and his Orchestra | 4:35 |
| 14 | Theme Of No Repeat | Tadd Dameron and his Orchestra | 5:20 |
碟片 27 Jimmy Giuffre (1954–56) Vol. 1
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Do It | Jimmy Giuffre | 3:17 |
| 2 | All for You | Jimmy Giuffre | 2:48 |
| 3 | I Only Have Eyes for You | Jimmy Giuffre | 6:14 |
| 4 | Four Brothers | Jimmy Giuffre | 3:15 |
| 5 | Sultana | Jimmy Giuffre | 2:51 |
| 6 | Nutty Pine | Jimmy Giuffre | 3:11 |
| 7 | Wrought of Iron | Jimmy Giuffre | 2:49 |
| 8 | Iranic | Jimmy Giuffre | 4:50 |
| 9 | Someone to Watch Over Me | Jimmy Giuffre | 3:08 |
| 10 | A Ring-tail Monkey | Jimmy Giuffre | 2:34 |
| 11 | Gotta Dance | Jimmy Giuffre Trio | 2:31 |
| 12 | Voodoo | Jimmy Giuffre Trio | 2:51 |
| 13 | The Train and the River | Jimmy Giuffre Trio | 3:33 |
| 14 | The Song is You | Jimmy Giuffre Trio | 3:55 |
| 15 | That's the Way It Is | Jimmy Giuffre Trio | 3:48 |
| 16 | Two Kinds of Blues | Jimmy Giuffre Trio | 5:14 |
| 17 | Crazy She Calls Me | Jimmy Giuffre Trio | 4:16 |
| 18 | My All | Jimmy Giuffre Trio | 4:10 |
| 19 | Crawdad Suite | Jimmy Giuffre Trio | 7:11 |
碟片 28 Jimmy Giuffre (1955) Vol. 2
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Chirpin' Time | Jimmy Giuffre Four | 5:52 |
| 2 | Scintilla 2 | Jimmy Giuffre Four | 2:31 |
| 3 | This Is My Beloved | Jimmy Giuffre Four | 3:33 |
| 4 | Finger Snapper | Jimmy Giuffre Four | 2:40 |
| 5 | Scintilla 1 | Jimmy Giuffre Four | 0:58 |
| 6 | Rhetoric | Jimmy Giuffre Four | 3:29 |
| 7 | Lazy Tones | Jimmy Giuffre Four | 4:14 |
| 8 | Scintilla 3 | Jimmy Giuffre Four | 1:41 |
| 9 | The Leprechaun | Jimmy Giuffre Four | 6:39 |
| 10 | Scintilla 4 | Jimmy Giuffre Four | 2:55 |
碟片 29 Art Pepper (1957)
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Holiday Flight | Art Pepper Quartet | 5:08 |
| 2 | Too Close for Comfort | Art Pepper Quartet | 6:08 |
| 3 | Webb City | Art Pepper Quartet | 4:55 |
| 4 | Surf Ride | Art Pepper Quartet | 4:40 |
| 5 | Body and Soul | Art Pepper Quartet | 4:21 |
| 6 | Begin the Beguine | Art Pepper Quartet | 7:21 |
| 7 | Summertime | Art Pepper Quartet | 6:31 |
| 8 | Fascinating Rhythm | Art Pepper Quartet | 4:23 |
| 9 | Long Ago and Far Away | Art Pepper Quartet | 4:08 |
| 10 | I Can't Believe that You're in Love with Me | Art Pepper Quartet | 5:37 |
| 11 | The Breeze and I | Art Pepper Quartet | 3:30 |
| 12 | Without a Song | Art Pepper Quartet | 7:37 |
碟片 30 Howard Rumsey (1953)
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Four Others | Howard Rumsey’s Lighthouse All‐Stars | 6:01 |
| 2 | Viva Zapata No. 2 | Howard Rumsey’s Lighthouse All‐Stars | 8:15 |
| 3 | Creme De Menthe | Howard Rumsey’s Lighthouse All‐Stars | 4:30 |
| 4 | Solitaire | Howard Rumsey’s Lighthouse All‐Stars | 4:24 |
| 5 | Bernie's Tune | Howard Rumsey’s Lighthouse All‐Stars | 5:16 |
| 6 | Morgan Davis | Howard Rumsey’s Lighthouse All‐Stars | 6:03 |
| 7 | La Soncailli | Howard Rumsey’s Lighthouse All‐Stars | 10:03 |
| 8 | All The Things You Are | Howard Rumsey’s Lighthouse All‐Stars | 5:16 |
碟片 31 Shelly Manne (1956)
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | On The Street Where You Live | Shelley Manne and His Friends | 5:37 |
| 2 | Get Me To The Church On Time | Shelley Manne and His Friends | 4:11 |
| 3 | Ascot Gavotte | Shelley Manne and His Friends | 4:18 |
| 4 | I Could Have Danced All Night | Shelley Manne and His Friends | 3:01 |
| 5 | I've Grown Accustom To Her Face | Shelley Manne and His Friends | 3:21 |
| 6 | With A Little Bit Of Luck | Shelley Manne and His Friends | 6:01 |
| 7 | Wouldn't I t Be Lovely | Shelley Manne and His Friends | 5:33 |
| 8 | Show Me | Shelley Manne and His Friends | 3:39 |
碟片 32 Herb Geller (1955) Vol. 1
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | If I Were A Bell | Herb Geller Quartet | 3:05 |
| 2 | Bewitched | Herb Geller Quartet | 4:28 |
| 3 | The Answer Man | Herb Geller Quartet | 3:49 |
| 4 | Heather On The Hill | Herb Geller Quartet | 5:18 |
| 5 | Suppertime | Herb Geller Quartet | 5:36 |
