♪
发行版 / MUSIC ARCHIVE
The R&B Years 1948
Various Artists
TRACKLIST
曲目表
碟片 1
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Write Me A Letter | The Ravens | 2:51 |
| 2 | Call It Stormy Monday | T-Bone Walker | 3:00 |
| 3 | Oil Man Blues | Eddie Vinson | 2:47 |
| 4 | Red Top | Lionel Hampton | 3:02 |
| 5 | Barnyard Boogie | Louis Jordan | 2:45 |
| 6 | King Size Papa | Julia Lee | 2:40 |
| 7 | Thirty-Five Thirty | Paul Williams | 3:11 |
| 8 | Long Skirt Baby Blues | T-Bone Walker | 2:48 |
| 9 | Let's Throw A Boogie Woogie | Lowell Fulson | 2:54 |
| 10 | Mighty, Mighty Man | Roy Brown | 2:24 |
| 11 | Inflation Blues | Jack McVea, Rabon Tarrant | 2:49 |
| 12 | Hey Now | Gene Phillips | 2:31 |
| 13 | I Came Home Unexpectedly | Jess Stone | 2:46 |
| 14 | Flower Garden Blues | Arnett Cobb Orchestra, Milt Larkin | 3:04 |
| 15 | Tomorrow Night | Lonnie Johnson | 3:03 |
| 16 | Boogie Woogie Barbecue | Tiny Grimes | 3:04 |
| 17 | Grandma And Grandpa | Jimmy ‘Baby Face’ Lewis | 2:28 |
| 18 | Fine Brown Frame | Nellie Lutcher | 2:52 |
| 19 | Frettin' For Some Pettin' | Jesse Price | 2:38 |
| 20 | Midnight Jump | Memphis Slim | 2:42 |
| 21 | Alimony Blues | Eddie Vinson | 2:23 |
| 22 | Keep A Dollar In Your Pocket | Roy Milton | 2:20 |
| 23 | Ebony Rhapsody | Rosetta Howard | 2:54 |
| 24 | Sneaky Pete | Bull Moose Jackson | 2:51 |
| 25 | Baby Please Don't Go | Sherman Williams | 2:43 |
碟片 2
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Who' Hat Is That? | Roy Brown | 2:39 |
| 2 | Jumpin' On Sugar Hill | Helen Humes | 2:55 |
| 3 | You Sure Look Good To Me | The Big Three Trio | 2:40 |
| 4 | Jackson's Boogie | Little Willie Jackson | 2:46 |
| 5 | I Want A Bowlegged Woman | Bull Moose Jackson | 2:44 |
| 6 | Reet, Petite And Gone | Louis Jordan | 2:41 |
| 7 | Honey, Honey, Honey | Martha Davis | 3:13 |
| 8 | T-Bone Jumps Again | T-Bone Walker | 2:41 |
| 9 | Hit The Block | Joe Lutcher | 2:37 |
| 10 | Ain't She Mean? | The Trenier Twins | 2:49 |
| 11 | Hey Little Girl | Paul Gayten | 2:38 |
| 12 | Hey, Mr. Gatemouth | Gatemouth Moore | 3:31 |
| 13 | Rampart St. Jump | Lloyd Glenn | 3:06 |
| 14 | Good Rockin' Tonight | Wynonie Harris | 2:42 |
| 15 | Come And Get It, Honey | Nellie Lutcher | 2:48 |
| 16 | Pool Playing Blues | Amos Milburn | 2:39 |
| 17 | You Talk A Little Trash | Cootie Williams Orch. | 2:51 |
| 18 | Long Gone Pt. 1 | Sonny Thompson | 2:39 |
| 19 | Long Gone Pt. 2 | Sonny Thompson | 2:56 |
| 20 | Don't Get Salty, Sugar | Charles Brown | 2:21 |
| 21 | Cadillac Boogie | Jimmy Liggins | 2:35 |
| 22 | Whistle Stop Blues | Joe Turner | 2:50 |
| 23 | Rock That Voot | Nelson Alexander | 2:50 |
| 24 | Money's Getting Cheaper | Jimmy Witherspoon | 2:55 |
| 25 | Boogie Honky Tonk | Roosevelt Sykes | 3:00 |
| 26 | Three Different Women | Buster Bennett | 2:44 |
碟片 3
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Tuxedo Boogie | Albert Ammons | 2:41 |
| 2 | Lowe Groovin' | Joe Morris | 2:43 |
| 3 | Pretty Mama Blues | Ivory Joe Hunter | 2:36 |
| 4 | Too Tight Mama | Mabel Smith | 2:51 |
| 5 | Geneva Blues | Jimmy Witherspoon | 2:24 |
| 6 | You Don't Love Me | Camille Howard | 2:10 |
| 7 | Fare Thee Well, Deacon Jones, Fare Thee Well | Bull Moose Jackson | 2:55 |
| 8 | West Side Baby | Dinah Washington | 2:55 |
| 9 | Send For Me If You Need Me | The Ravens | 2:46 |
| 10 | All For The Love Of Lil | Louis Jordan | 2:49 |
| 11 | Variety Bounce | Hadda Brooks | 2:26 |
| 12 | Cornshuck's Blues | Little Miss Cornshucks | 2:48 |
| 13 | Lollipop Mama | Wynonie Harris | 2:46 |
| 14 | Gone Again | Lionel Hampton Orch. And Wini Brown | 2:49 |
| 15 | Fat Meat | Jim Wynn | 2:38 |
| 16 | We're Gonna Rock, We're Gonna Roll | Bill Moore | 2:39 |
| 17 | Elevator Boogie | Mabel Scott | 2:30 |
| 18 | Drippers Boogie | Joe Liggins | 3:11 |
| 19 | Pinetop's Boogie Woogie | Louis Jordan | 2:54 |
| 20 | Are You Getting Married, Brother? | The Chicago All Stars | 3:11 |
| 21 | Creeping (Late Freight) | Sonny Thompson | 2:09 |
| 22 | Give It Up Daddy Blues | Albennie Jones | 3:10 |
| 23 | Corn Bread | Hal Singer | 2:54 |
| 24 | Don't Burn The Candle At Both Ends | Louis Jordan | 2:42 |
| 25 | Hogan's Alley | Cecil Gant | 2:40 |
碟片 4
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Flying Home | Gene Phillips | 2:26 |
| 2 | I'm Crazy 'Bout That Boogie | Clyde Bernhardt | 2:37 |
| 3 | Am I Asking Too Much? | Dinah Washington | 2:46 |
| 4 | Sportee's Jump | Todd Rhodes | 2:44 |
| 5 | Everything I Do Is Wrong | Roy Milton | 2:57 |
| 6 | Waxie Maxie | Paul Williams | 2:34 |
| 7 | Hop, Skip And Jump | Roy Milton | 2:32 |
| 8 | Another Day Another Dollar | Cecil Gant | 2:30 |
| 9 | Spook's Holiday | Joe Liggins | 2:46 |
| 10 | Downfall Blues | Tom Archia | 2:35 |
| 11 | M.R. Boogie | Jay McShann, Maxine Reed | 2:25 |
| 12 | More Than You Know | Johnny Moore’s Three Blazers and Charles Brown | 2:47 |
| 13 | Blues After Hours | Pee Wee Crayton | 3:01 |
| 14 | You Better Change Your Ways | Buddy Johnson, Arthur Prysock | 2:50 |
| 15 | Little John Blues | Marion Abernathy | 2:43 |
| 16 | P.I. Blues | Crown Prince Waterford | 2:58 |
| 17 | Chicken Shack Boogie | Amos Milburn | 2:47 |
| 18 | Leapin' On Lenox | Eddie "Lockjaw" Davis | 3:10 |
| 19 | What's Your Name | Joe Swift | 2:20 |
| 20 | Disc Jockey's Nightmare | Earl Bostic | 2:29 |
| 21 | A Little Bird Told Me | Blue Lu Barker | 2:11 |
| 22 | Bewildered | Amos Milburn | 2:56 |
| 23 | Texas Hop | Pee Wee Crayton | 2:57 |
| 24 | Parrot Bar Boogie | Tina Dixon | 3:09 |
| 25 | Pettin' And Pokin' | Louis Jordan | 2:33 |