♪
发行版 / MUSIC ARCHIVE
The Complete Apple Singles Collection 1968–1991
Various Artists
TRACKLIST
曲目表
碟片 1 August 1968 ‐ March 1969
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | The Lady Is a Champ / But Beautiful (live) | Frank Sinatra | 4:32 |
| 2 | Hey Jude | The Beatles | 7:20 |
| 3 | Revolution | The Beatles | 3:25 |
| 4 | Those Were the Days | Mary Hopkin | 5:10 |
| 5 | Turn! Turn! Turn! (To Everything There Is a Season) | Mary Hopkin | 2:56 |
| 6 | Quelli erano giorni (Those Were the Days) | Mary Hopkin | 5:11 |
| 7 | Que tiempo tan feliz (Those Were the Days) | Mary Hopkin | 5:11 |
| 8 | An jenem tag (Those Were the Days) | Mary Hopkin | 5:10 |
| 9 | Les temps des fleurs (Those Were the Days) | Mary Hopkin | 5:10 |
| 10 | Sour Milk Sea | Jackie Lomax | 3:59 |
| 11 | The Eagle Laughs at You | Jackie Lomax | 2:25 |
| 12 | Thingumybob | John Foster and Son Ltd. Black Dyke Mills Band | 1:53 |
| 13 | Yellow Submarine | John Foster and Son Ltd. Black Dyke Mills Band | 3:01 |
| 14 | Interview 1 | Kenny Everett & The Beatles | 3:31 |
| 15 | Interview 2 | Kenny Everett & The Beatles | 2:48 |
| 16 | Maybe Tomorrow | The Iveys | 2:52 |
| 17 | And Her Daddy’s a Millionaire | The Iveys | 2:10 |
| 18 | Road to Nowhere | White Trash | 4:23 |
| 19 | Illusions | White Trash | 3:15 |
碟片 2 March ‐ July 1969
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Lontano dagli occhi | Mary Hopkin | 3:27 |
| 2 | The Game | Mary Hopkin | 2:42 |
| 3 | King of Fuh | Brute Force | 2:57 |
| 5 | Nobody Knows | Brute Force | 2:55 |
| 6 | Prince en Avignon | Mary Hopkin | 3:21 |
| 7 | Carolina on My Mind | James Taylor | 3:39 |
| 8 | Taking It In | James Taylor | 2:27 |
| 9 | Goodbye | Mary Hopkin | 2:47 |
| 10 | Sparrow | Mary Hopkin | 2:25 |
| 11 | Sparrow (Aderyn Llwyd in Welsh) | Mary Hopkin | 3:11 |
| 12 | Get Back | The Beatles | 3:14 |
| 13 | Don’t Let Me Down | The Beatles | 3:11 |
| 14 | Get Back | The Beatles | 3:31 |
| 15 | Don’t Let Me Down | The Beatles | 3:13 |
| 16 | New Day (Wrong) | Jackie Lomax | 3:35 |
| 17 | I Fall Inside Your Eyes | Jackie Lomax | 3:10 |
| 18 | Thumblin’ A Ride | Jackie Lomax | 3:57 |
| 19 | Ballad of John & Yoko | The Beatles | 2:59 |
| 20 | Old Brown Shoe | The Beatles | 3:18 |
| 21 | That’s the Way God Planned It | Billy Preston | 3:24 |
| 22 | What About You | Billy Preston | 2:06 |
| 23 | In the Midnight Hour | Billy Preston | 2:08 |
| 24 | Coca‐Cola Radio Spot | Mary Hopkin | 1:00 |
碟片 3 July ‐ October 1969
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Give Peace a Chance | Plastic Ono Band | 5:00 |
| 2 | Remember Love | Plastic Ono Band | 4:04 |
| 3 | Make Love to the End | Plastic Ono Band | 2:30 |
| 4 | Storm in a Teacup | The Iveys | 2:32 |
| 5 | Something’s Wrong | James Taylor | 3:12 |
| 6 | Little Yellow Pills | Jackie Lomax | 4:02 |
| 7 | Happiness Runs (Pebble and the Man) | Mary Hopkin | 2:04 |
| 8 | Dear Angie | The Iveys | 2:37 |
| 9 | No Escaping Your Love | The Iveys | 2:15 |
| 10 | Hare Krishna Mantra | The Radha Kṛṣṇa Temple | 3:57 |
| 11 | Prayer to the Spiritual Masters | The Radha Kṛṣṇa Temple | 3:57 |
| 12 | Music | Mortimer | 3:30 |
| 13 | Que Sera Sera, Whatever Will Be Will Be | Mary Hopkin | 3:06 |
| 14 | Fields of St.Etienne | Mary Hopkin | 3:09 |
| 15 | Golden Slumbers / Carry That Weight | Trash | 4:05 |
| 16 | Trash Can | Trash | 4:58 |
| 17 | Give Peace a Chance | Hot Chocolate Band | 4:39 |
| 18 | Living Without Tomorrow | Hot Chocolate Band | 2:27 |
| 19 | Everything’s Allright | Billy Preston | 2:44 |
| 20 | I Want to Thank You | Billy Preston | 3:11 |
| 21 | Anti‐Drugs Radio Spot | Ringo Starr | 0:25 |
| 22 | Cold Turkey | Plastic Ono Band | 5:04 |
| 23 | Don’t Worry, Kyoko (Mummy’s Only Looking for Her Hand in the Snow) | Plastic Ono Band | 5:00 |
碟片 4 October 1969 ‐ March 1970
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Something | The Beatles | 3:15 |
| 2 | Come Together | The Beatles | 4:17 |
| 3 | Come and Get It | Badfinger | 2:22 |
| 4 | Rock of All Ages | Badfinger | 3:15 |
| 5 | What’s the New Mary Jane | Plastic Ono Band | 3:45 |
| 6 | Let It Be: Movie Dialogue 1 | The Beatles | 1:09 |
| 7 | Let It Be: Movie Dialogue 2 | The Beatles | 1:48 |
| 8 | Let It Be: Movie Dialogue 3 | The Beatles | 1:22 |
| 9 | Temma Harbour | Mary Hopkin | 3:23 |
| 10 | The Puppy Song | Mary Hopkin | 2:43 |
| 11 | All That I’ve Got I’m Gonna Give to You | Billy Preston | 3:34 |
| 12 | As I Get Older | Billy Preston | 3:38 |
| 13 | Instant Karma! | Plastic Ono Band | 3:18 |
| 14 | Who Has Seen the Wind | Plastic Ono Band | 2:04 |
| 15 | How the Web Was Woven | Jackie Lomax | 3:52 |
| 16 | Ain’t That Cute | Doris Troy | 3:48 |
| 17 | Vaya Con Dios | Doris Troy | 3:30 |
| 18 | Govinda | The Radha Kṛṣṇa Temple | 4:47 |
| 19 | Govinda Jai Jai | The Radha Kṛṣṇa Temple | 6:00 |
| 20 | Let It Be | The Beatles | 3:52 |
| 21 | You Know My Name (Look Up the Number) | The Beatles | 4:20 |
| 22 | Knock Knock Who’s There | Mary Hopkin | 2:33 |
| 23 | I’m Going to Fall in Love Again | Mary Hopkin | 2:05 |
| 24 | The Honeymoon Song | Mary Hopkin | 2:06 |
碟片 5 May ‐ December 1970
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Long & Winding Road | The Beatles | 3:39 |
| 2 | For You Blue | The Beatles | 2:32 |
| 3 | Going Back to Liverpool | Jackie Lomax | 3:09 |
| 4 | Won’t You Come Back | Jackie Lomax | 4:13 |
| 5 | Jacob’s Ladder | Doris Troy | 2:57 |
| 6 | Get Back | Doris Troy | 3:09 |
| 7 | My Sweet Lord | Billy Preston | 3:22 |
| 8 | Long as I Got My Baby | Billy Preston | 2:44 |
| 9 | Little Girl | Billy Preston | 3:31 |
| 10 | Beaucoups of Blues | Ringo Starr | 2:34 |
| 11 | Coochie Coochie | Ringo Starr | 4:39 |
| 12 | Think About Your Children | Mary Hopkin | 3:01 |
| 13 | Heritage | Mary Hopkin | 2:24 |
| 14 | No Matter What | Badfinger | 3:01 |
| 15 | Better Days | Badfinger | 4:01 |
| 16 | Carry on ’til Tomorrow | Badfinger | 3:46 |
| 17 | Carolina in My Mind (Diff version) | James Taylor | 3:10 |
| 18 | Something’s Wrong (edit) | James Taylor | 2:31 |
| 19 | Mother (7″ edit) | John Lennon | 3:55 |
| 20 | Why | Yoko Ono | 5:31 |
碟片 6 November 1970 ‐ June 1971
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | My Sweet Lord | George Harrison | 4:38 |
| 2 | Isn’t It a Pity | George Harrison | 7:08 |
| 3 | What Is Life | George Harrison | 4:17 |
| 4 | Apple Scruffs | George Harrison | 3:04 |
| 5 | Another Day | Paul McCartney | 3:43 |
| 6 | Oh Woman Oh Why | Paul McCartney | 4:35 |
| 7 | Power to the People | John Lennon | 3:34 |
| 8 | Open Your Box | Yoko Ono | 3:34 |
| 9 | Touch Me | Yoko Ono | 4:41 |
| 10 | It Don’t Come Easy | Ringo Starr | 3:03 |
| 11 | Early 1970 | Ringo Starr | 2:21 |
| 12 | Try Some, Buy Some | Ronnie Spector | 4:15 |
| 13 | Tandoori Chicken | Ronnie Spector | 2:19 |
| 14 | Let My Name Be Sorrow | Mary Hopkin | 3:31 |
| 15 | Kew Gardens | Mary Hopkin | 2:24 |
| 16 | Let My Name Be Sorrow (Japanese) | Mary Hopkin | 3:31 |
| 17 | Quand Je Te Regarde Vivre (Sorrow in French) | Mary Hopkin | 3:31 |
| 18 | Name of the Game | Badfinger | 4:28 |
| 19 | Suitcase | Badfinger | 2:53 |
碟片 7 July 1971 ‐ January 1972
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | God Save Us | Bill Elliot & Elastic Oz Band | 3:08 |
| 2 | Do the Oz | Bill Elliot & Elastic Oz Band | 3:07 |
| 3 | Bangla Desh | George Harrison | 3:58 |
| 4 | Deep Blue | George Harrison | 3:43 |
| 5 | Uncle Albert/Admiral Halsey | Paul McCartney | 4:43 |
| 6 | Too Many People | Paul McCartney | 4:13 |
| 7 | Back Seat of My Car | Paul McCartney | 4:29 |
| 8 | Heart of the Country | Paul McCartney | 2:24 |
| 9 | Joi Bangla | Ravi Shankar | 3:18 |
| 10 | Oh Bhaugowan | Ravi Shankar | 3:30 |
| 11 | Raga Mishra Jhinijhoti | Ravi Shankar | 6:48 |
| 12 | Imagine | John Lennon | 3:04 |
| 13 | It’s So Hard | John Lennon | 2:27 |
| 14 | Mrs. Lennon | Yoko Ono | 4:04 |
| 15 | Midsummer New York | Yoko Ono | 2:16 |
| 16 | Water, Paper and Clay | Mary Hopkin | 4:12 |
| 17 | Streets of London | Mary Hopkin | 4:30 |
| 18 | Jefferson | Mary Hopkin | 2:41 |
| 19 | Love Is Strange (7″ version) | Wings | 3:22 |
| 20 | Greenfield Morning | Yoko Ono | 2:12 |
碟片 8 November 1971 ‐ November 1972
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Day After Day | Badfinger | 3:11 |
| 2 | Money | Badfinger | 3:33 |
| 3 | Sweet Tuesday Morning | Badfinger | 2:30 |
| 4 | Mind Train (7″ edit) | Yoko Ono | 4:49 |
| 5 | Give Ireland Back to the Irish | Wings | 3:43 |
| 6 | Give Ireland Back to the Irish (Instrumental) | Wings | 3:46 |
| 7 | Sweet Music | Lon and Derrek van Eaton | 3:45 |
| 8 | Song of Songs | Lon and Derrek van Eaton | 1:29 |
| 9 | Baby Blue | Badfinger | 3:36 |
| 10 | Flying | Badfinger | 2:24 |
| 11 | Back Off Boogaloo | Ringo Starr | 3:22 |
| 12 | Blindman | Ringo Starr | 2:44 |
| 13 | Talks About David Peel | John Lennon | 2:17 |
| 14 | F Is Not a Dirty Word | David Peel & The Lower East Side | 3:16 |
| 15 | The Ballad of New York City | David Peel & The Lower East Side | 3:41 |
| 16 | Woman Is the Nigger of the World | John Lennon | 5:15 |
| 17 | Sisters, o Sisters | Yoko Ono | 3:47 |
| 18 | Mary Had a Little Lamb | Wings | 3:32 |
| 19 | Little Woman Love | Wings | 2:09 |
| 20 | We’re on Our Way | Chris Hodge | 2:55 |
| 21 | Supersoul | Chris Hodge | 3:06 |
| 22 | The Hippie From New York City | David Peel & The Lower East Side | 3:44 |
| 23 | The International | Mary Hopkin | 3:35 |
碟片 9 November 1972 ‐ May 1973
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Now or Never | Yoko Ono | 5:00 |
| 2 | Move on Fast | Yoko Ono | 3:42 |
| 3 | Liberation Special | Elephant’s Memory | 3:32 |
| 4 | Madness | Elephant’s Memory | 3:10 |
| 5 | Power Boogie | Elephant’s Memory | 3:59 |
| 6 | Local Plastic Ono Band | Elephant’s Memory | 2:14 |
| 7 | Saturday Night Special | The Sundown Playboys | 2:12 |
| 8 | Valse Du Soleil (Sundown Waltz) | The Sundown Playboys | 3:39 |
| 9 | Happy Xmas (War Is Over) | John Lennon | 3:37 |
| 10 | Listen, the Snow Is Falling | Yoko Ono | 3:09 |
| 11 | Hi Hi Hi | Wings | 3:08 |
| 12 | C Moon | Wings | 4:35 |
| 13 | Goodbye Sweet Lorraine | Chris Hodge | 4:33 |
| 14 | Contact Love | Chris Hodge | 2:57 |
| 15 | Warm Woman | Lon and Derrek van Eaton | 2:57 |
| 16 | More Than Words | Lon and Derrek van Eaton | 2:14 |
| 17 | My Love | Wings | 4:07 |
| 18 | The Mess, Live | Wings | 4:54 |
| 19 | Death of Samantha (7″ edit) | Yoko Ono | 3:47 |
| 20 | Yang Yang | Yoko Ono | 3:49 |
| 21 | Give Me Love (Give Me Peace on Earth) | George Harrison | 3:35 |
| 22 | Miss O’Dell | George Harrison | 2:25 |
碟片 10 June 1973 ‐ February 1974
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Joseijoi Banzai 1 | Yoko Ono | 2:53 |
| 2 | Joseijoi Banzai 2 | Yoko Ono | 5:12 |
| 3 | Live and Let Die | Wings | 3:13 |
| 4 | I Lie Around | Wings | 5:01 |
| 5 | Woman Power | Yoko Ono | 4:53 |
| 6 | Photograph | Ringo Starr | 3:56 |
| 7 | Down and Out | Ringo Starr | 3:03 |
| 8 | Helen Wheels | Wings | 3:47 |
| 9 | Country Dreamer | Wings | 3:10 |
| 10 | Run, Run, Run | Yoko Ono | 5:12 |
| 11 | Men, Men, Men | Yoko Ono | 4:05 |
| 12 | Mind Games | John Lennon | 4:10 |
| 13 | Meat City | John Lennon | 2:52 |
| 14 | You’re Sixteen | Ringo Starr | 2:50 |
| 15 | Devil Woman | Ringo Starr | 3:52 |
| 16 | Jet | Wings | 4:09 |
| 17 | Mamunia | Wings | 4:52 |
| 18 | Let Me Roll It | Wings | 4:50 |
| 19 | Oh My My | Ringo Starr | 3:37 |
| 20 | Step Lightly | Ringo Starr | 3:16 |
碟片 11 March 1974 ‐ February 1975
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Apple of My Eye | Badfinger | 3:06 |
| 2 | Blind Owl | Badfinger | 3:02 |
| 3 | Band on the Run | Wings | 5:10 |
| 4 | Zoo Gang | Wings | 1:59 |
| 5 | Nineteen Hundred and Eighty‐Five | Wings | 5:29 |
| 6 | Message to EMI Sales Team + Bob Mercer | John Lennon | 3:37 |
| 7 | Whatever Gets You Through the Night | John Lennon | 3:04 |
| 8 | Beef Jerky | John Lennon | 3:29 |
| 9 | Decade Radio Commercial 1 | The Beatles | 0:35 |
| 10 | Decade Radio Commercial 2 | The Beatles | 1:03 |
| 11 | Junior’s Farm | Wings | 4:24 |
| 12 | Sally G | Wings | 3:40 |
| 13 | Dark Horse | George Harrison | 3:56 |
| 14 | I Don’t Care Anymore | George Harrison | 2:37 |
| 15 | (And You Alone) | Ringo Starr | 4:44 |
| 16 | Call Me | Ringo Starr | 3:27 |
| 17 | Ding Dong, Ding Dong | George Harrison | 4:09 |
| 18 | Hari’s on Tour (Express) | George Harrison | 3:42 |
| 19 | #9 Dream | John Lennon | 4:49 |
| 20 | What You Got | John Lennon | 3:07 |
| 21 | Snookeroo | Ringo Starr | 3:30 |
| 22 | No No Song | Ringo Starr | 3:46 |
| 23 | Oo‐Wee | Ringo Starr | 2:33 |
碟片 12 March 1975 ‐ October 1991
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Ain’t That a Shame | John Lennon | 2:32 |
| 2 | Slippin’ and Slidin’ | John Lennon | 2:18 |
| 3 | Stand by Me | John Lennon | 3:31 |
| 4 | Move Over Ms. L. | John Lennon | 3:00 |
| 5 | Goodnight Vienna | Ringo Starr | 3:38 |
| 6 | You | George Harrison | 3:44 |
| 7 | World of Stone | George Harrison | 4:43 |
| 8 | Working Class Hero | John Lennon | 3:50 |
| 9 | This Guitar (Can’t Keep From Crying) | George Harrison | 4:11 |
| 10 | Maya Love | George Harrison | 4:25 |
| 11 | Those Were the Days | Mary Hopkin | 5:10 |
| 12 | That’s the Way God Planned It (7″ edit) | Billy Preston | 3:06 |
| 13 | Sour Milk Sea | Jackie Lomax | 3:55 |
| 14 | Come and Get It | Badfinger | 2:23 |
| 15 | That’s the Way God Planned It (Part I & II) | Billy Preston | 5:34 |
| 16 | Too Many Cooks | Jim Keltner | 3:41 |
| 17 | Cowboy | Nola York | 2:57 |
| 18 | Purple Flowers | Nola York | 2:59 |
| 19 | Those Were the Days (version 2) | Mary Hopkin | 5:00 |
| 20 | Free as a Bird (video mix) | The Beatles | 4:52 |
| 21 | The Pirate Song (Live at Monty Python) | George Harrison | 1:52 |
碟片 13 Promos, Demos & Adverts
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | My Sweet Lord (early vocal take) | George Harrison | 4:10 |
| 2 | Apple Scruffs (demo) | George Harrison | 2:45 |
| 3 | It Don’t Come Easy (demo) | George Harrison | 3:34 |
| 4 | Ding Dong, Ding Dong (Rough mix) | George Harrison | 3:22 |
| 5 | Sour Milk Sea (demo) | George Harrison | 3:45 |
| 6 | You (Backing Track) | George Harrison | 3:48 |
| 7 | Message to UK Sales Force | Ringo Starr | 3:55 |
| 8 | Only You (And You Alone) (demo) | John Lennon | 3:12 |
| 9 | I’m the Greatest (demo) | John Lennon | 3:33 |
| 10 | Come and Get It (demo) | Badfinger | 2:11 |
| 11 | Carry on ’til Tomorrow (demo) | Badfinger | 4:25 |
| 12 | So Far (demo) | Doris Troy | 4:27 |
| 13 | Lah‐De‐Day (demo) | Ronnie Spector | 3:02 |
| 14 | Movie 1 ‐ Radio Spot | [dialogue] | 1:00 |
| 15 | Movie 2 ‐ Radio Spot | [dialogue] | 1:00 |
| 16 | Movie 3 ‐ Radio Spot | [dialogue] | 0:30 |
| 17 | Movie 4 ‐ Radio Spot | [dialogue] | 0:29 |
| 18 | Radio Spot | James Taylor | 0:59 |
| 19 | KHJ Yellow Submarine Competition | [dialogue] | 1:03 |
| 20 | Live and Let Die | [dialogue] | 1:01 |
| 21 | Radio Spot | The Modern Jazz Quartet | 0:57 |
碟片 14 John & Yoko
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Apple & Tax Radio Interview | John Lennon | 1:46 |
| 2 | Peace Radio Interview | John Lennon | 0:16 |
| 3 | Give Peace a Chance (outtake) | John Lennon | 1:16 |
| 4 | Greetings From Ascot | John Lennon | 1:30 |
| 5 | Happy Xmas (War Is Over) | John Lennon | 3:18 |
| 6 | Cold Turkey Radio Interview | John Lennon | 0:59 |
| 7 | Rock Peace | Plastic Ono Band | 3:48 |
| 8 | Laugh (Acetate) | Plastic Ono Band | 4:08 |
| 9 | Plastic Ono Band: Japanese Interview (edit) | John Lennon | 2:22 |
| 10 | Imagine: Japanese Interview | John Lennon | 7:50 |
| 11 | Give Peace a Chance (rap version 2001) | Yoko Ono | 4:03 |
| 12 | Give Peace a Chance (New Lyrics 2001) | Sean Lennon | 3:24 |
| 13 | Plastic Ono Band: Japanese Interview (1972) | Yoko Ono | 22:00 |
| 14 | Imagine: Japanese Interview (1971) | John Lennon | 22:01 |
碟片 15 Solo Beatles US 45 Promo Collection (1)
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Another Day | Paul McCartney | 3:47 |
| 2 | Oh Woman Oh Why | Paul McCartney | 4:36 |
| 3 | Uncle Albert/Admiral Halsey | Paul McCartney | 4:55 |
| 4 | Too Many People | Paul McCartney | 4:15 |
| 5 | Give Me Love (Give Me Peace on Earth) | George Harrison | 3:38 |
| 6 | Photograph | Ringo Starr | 4:07 |
| 7 | Mind Games | John Lennon | 4:16 |
| 8 | Helen Wheels | Wings | 3:47 |
| 9 | Country Dreamer | Wings | 3:11 |
| 10 | You’re Sixteen | Ringo Starr | 2:50 |
| 11 | Band on the Run (7″ edit) | Wings | 3:54 |
| 12 | Jet (7″ edit) | Wings | 2:59 |
| 13 | Oh My My | Ringo Starr | 3:22 |
| 14 | Whatever Gets You Through the Night | John Lennon | 3:24 |
| 15 | Walking in the Park With Eloise | Wings | 3:11 |
| 16 | Junior’s Farm | Wings | 3:07 |
| 17 | Sally G | Wings | 3:43 |
| 18 | Only You (And You Alone) | Ringo Starr | 3:22 |
| 19 | Dark Horse | George Harrison | 3:55 |
碟片 16 Solo Beatles US 45 Promo Collection (2)
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | #9 Dream (7″ edit) | John Lennon | 2:58 |
| 2 | What You Got | John Lennon | 3:12 |
| 3 | Dark Horse (7″ edit) | George Harrison | 2:54 |
| 4 | Ding Dong, Ding Dong | George Harrison | 3:18 |
| 5 | Snookeroo | Ringo Starr | 3:29 |
| 6 | No No Song | Ringo Starr | 2:35 |
| 7 | Stand by Me | John Lennon | 3:32 |
| 8 | Oo‐Wee | Ringo Starr | 3:20 |
| 9 | Goodnight Vienna | Ringo Starr | 3:02 |
| 10 | Slippin’ & Slidin’ | John Lennon | 2:21 |
| 11 | Ain’t That a Shame | John Lennon | 2:37 |
| 12 | You | George Harrison | 3:46 |
| 13 | This Guitar (Can’t Keep From Crying) | George Harrison | 3:54 |
| 14 | Interview Bob Mercer | John Lennon | 3:44 |
| 15 | Interview Bob Mercer | Ringo Starr | 4:01 |
| 16 | Band on the Run (7″ CD edit) | Wings | 3:55 |
| 17 | Junior’s Farm (7″ CD edit) | Wings | 3:07 |
| 18 | #9 Dream (7″ CD edit) | John Lennon | 2:57 |
| 19 | Dark Horse (7″ CD edit) | George Harrison | 2:54 |
| 20 | Ding Dong, Ding Dong (7″ CD edit) | George Harrison | 3:14 |