♪
发行版 / MUSIC ARCHIVE
Africa 100: The Indestructible Beat
Various Artists
TRACKLIST
曲目表
碟片 1
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Zombie | Fela Kuti & Africa 70 | 12:26 |
| 2 | Set Alamenem | Girma Beyene | 5:28 |
| 3 | Mother Africa | Marijata | 4:55 |
| 4 | La La La | Segun Bucknor & His Revolution | 3:29 |
| 5 | Bukom Mashie | Oscar Sulley & The Uhuru Dance Band | 5:07 |
| 6 | Heavy Heavy Heavy | Geraldo Pine | 6:33 |
| 7 | Love's a Real Thing | Super Eagles | 3:01 |
| 8 | Ijo Soul | Orlando Julius & His Modern Aces | 3:00 |
| 9 | Talkin' Talkin' | Matata | 4:39 |
| 10 | Hasabe | Ayalew Mesfin | 3:58 |
| 11 | Sweeper Soul | Super Mambo 69 | 2:43 |
| 12 | Jin-Go-Lo-Ba | Babatunde Olatunji | 3:27 |
| 13 | African Jive | Dick Khoza | 6:29 |
| 14 | Mouhamadou Bamba | Orchestra Baobab | 6:36 |
| 15 | Kazukata | Os Bongos | 3:12 |
| 16 | Yegenet Muziqa | Getatchew Mekurya | 4:34 |
碟片 2
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Get Together | Brigth Engelberts and the B.E. Movement | 4:52 |
| 2 | Big Man | Antibalas Afrobeat Orchestra | 7:55 |
| 3 | Olufeme | Oscar Sulley & The Uhuru Dance Band | 2:38 |
| 4 | No Wrong Show | Thony Shorby Nyenwi | 5:43 |
| 5 | Disco Africa | Ogyatanaa Show Band | 4:15 |
| 6 | Muziqawi Silt | Wallias Band | 3:46 |
| 7 | Astawesalehu | Lemma Demissew | 4:05 |
| 8 | Kwaku Ananse | Apagya Show Band | 3:12 |
| 9 | Roforofo Fight | Fela Ransome Kuti & Africa 70 | 15:42 |
| 10 | Tire Loma Da Nigbehin | Monomono | 4:46 |
| 11 | Allah Wakbarr | Ofo & The Black Company | 3:30 |
| 12 | Africa Is Home | Joe Mensah | 8:56 |
| 13 | Orere Eljigbo | Lijadu Sisters | 4:13 |
| 14 | Petit Sékou | Bembeya Jazz National | 5:59 |
碟片 3
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Simigwado | Gyedu-Blay Ambolley & The Steneboofs | 4:38 |
| 2 | Fever | Jingo | 6:43 |
| 3 | Greetings | Joni Haastrup | 6:13 |
| 4 | Psychedelic Woman | Honny and the Bees Band | 4:31 |
| 5 | Mabala | Yahoos | 4:09 |
| 6 | Blo | BLO | 5:34 |
| 7 | Alegntaye | ጥላሁን ገሠሠ | 4:40 |
| 8 | Hwehwe Mu Na Yi Wo Mpena | K. Frimpong and His Cubano Fiestas | 7:51 |
| 9 | Gentleman | Fela Ransome Kuti & Africa 70 | 14:41 |
| 10 | African Battle | Manu Dibango | 2:28 |
| 11 | Addis Ababa Bete | Alemayehu Eshete | 5:52 |
| 12 | Agboju Logun (12'' mix) | Shina Williams & His African Percussionists | 11:34 |
碟片 4
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Me, You, One (Means I Love You) | Bob Pinado & His Sound Casters | 4:01 |
| 2 | Highlife Time | Koola Lobitos | 5:25 |
| 3 | Because of Money | The 3rd Generation Band | 5:54 |
| 4 | Envy No Good | Mercury Dance Band | 4:52 |
| 5 | Mar Teb Yelal Kafesh | Mahmoud Ahmed | 3:40 |
| 6 | 205 | E.T. Mensah & His Tempos Band | 3:05 |
| 7 | N'garokomo | Bembeya Jazz National | 10:07 |
| 8 | Antchin Yagegnulet | Tamrat Ferendji & Sensation Band & Sensation Band | 4:04 |
| 9 | Wanna Do My Thing | Matata | 3:02 |
| 10 | Serere | Lekan Animashaun | 11:29 |
| 11 | Chapita | Dick Khoza | 9:39 |
| 12 | Yetesfa Tezeta | Tesfa Maryam Kidane | 2:40 |
| 13 | Kasalefkut Hulu | Mulatu Astatque | 2:46 |
| 14 | Mister Sinister | Kokolo | 3:46 |
| 15 | Aykedashem Lebe | Tlahoun Gessessee | 4:58 |
碟片 5
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Soul Makossa | Manu Dibango | 6:10 |
| 2 | Heaven | Ebo Taylor | 6:05 |
| 3 | Dyambo | Hugh Masakela & The Union Of South Africa | 3:51 |
| 4 | Kye Kye Pe Aware | Sweet Talks | 4:53 |
| 5 | Make It Fast, Make It Slow | Rob | 5:25 |
| 6 | Better Change Your Mind | William Onyeabor | 8:24 |
| 7 | Tessassategn Eko | Bahta Gebre Heywet | 4:05 |
| 8 | Gud Aderegetchegn | Ayalew Mesfin & Black Lion Band & Black Lion Band | 3:48 |
| 9 | Enjoy Yourself | Sahara All Stars Band Jos | 6:00 |
| 10 | Naam | Christy Azuma & Uppers International | 4:35 |
| 11 | Kulun Mankwalesh | Mahmoud Ahmed | 6:01 |
| 12 | Eskegizew Bertchi | Alemayehu Eshete | 3:17 |
| 13 | Mandjou | Salif Keita | 12:43 |
| 14 | Cocoa | Assagai | 4:06 |
碟片 6
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Ngongo Ya Biluka | Lourdes Van Dunem | 3:08 |
| 2 | La Popo | Guerilla | 6:25 |
| 3 | Mystery Tour | Peter King | 6:19 |
| 4 | Aynotchesh Yerefu | Samuel Bèlay | 3:09 |
| 5 | Atwer Abroba | Ebo Taylor | 7:07 |
| 6 | No Discrimination | Tony Allen & His Afro Messengers | 8:19 |
| 7 | Joyce No. 2 | Johnson Mkhalali | 3:09 |
| 8 | Ja Funmi | King Sunny Ade & His African Beats | 7:09 |
| 9 | Indoda Yejazi Elimnyama | Amaswazi Emvelo | 3:55 |
| 10 | The Way It Used to Be | Pacific Express | 4:04 |
| 11 | Maria Fulo | Miriam Makeba | 2:38 |
| 12 | Wadiour | Youssou N'dour & Etoile De Dakar | 5:24 |
| 13 | Mr. Big Mouth | Tunde Williams & Africa 70 | 12:11 |
| 14 | Dancing Time | The Funkees | 3:19 |
| 15 | Lomhlaba Kawunoni (The Earth Never Gets Fat) | Ladysmith Black Mambazo | 2:56 |
碟片 7
| 序号 | 曲目 | 艺人 | 时长 |
|---|---|---|---|
| 1 | Ene Negn Bay Manesh | Girma Beyene | 4:02 |
| 2 | Minsato Le, Mi Dayihome | Orchestre Poly-Rythmo de l'Atlantique Cotonou de Dahomey | 3:22 |
| 3 | Eyi Su Ngaangaa | Sweet Talks | 4:31 |
| 4 | Sakatumbe | African Brothers | 6:42 |
| 5 | Play That Funky Music | Dan Boadi and The African Internationals | 6:26 |
| 6 | Mwasa Makossa | Manu Dibango | 6:08 |
| 7 | Just a Moment | George Danquah | 3:47 |
| 8 | Netsanet | Mulatu Astatque | 5:35 |
| 9 | Kita Kita | Gaspar Lawal | 6:01 |
| 10 | Keleya | Moussa Doumbia | 6:42 |
| 11 | Asa-Sa | Fred Fisher | 8:08 |
| 12 | Paradiso | Konono No. 1 | 7:04 |
| 13 | Water No Get Enemy | Fela Ransome Kuti & Africa 70 | 11:00 |